- Distance from North campus UB Buffalo University 5 minutes drive
- Appetizers
- Soup
- Chow Mein
- Lo Mein and Mei Fun
- Chow Ho Fun
- Chop Suey
- Fried Rice
- Side Orders
- Chef's Special
- Egg Foo Young
- Vegetable
- Sweet and Sour
- Chicken
- Pork
- Beef
- Seafood
- Combination Platters
- Health Food Selection
- Special Luncheon
- Individual Party Trays
Distance from North campus UB Buffalo University 5 minutes drive
Distance from North campus UB. Buffalo University 5 minutes drive
Appetizers
1. | Egg Roll (1) / Veg. Roll (1) | $2.40 |
2. | Spring Roll (1) | $2.40 |
3. | Shrimp Roll | $2.40 |
4. | Fried Wonton (10) | $5.55 |
4a. | Steamed Wonton (10) | $5.55 |
5. | Fried Shrimp (15) | $7.35 |
6. | Shrimp Toast (4) | $5.05 |
7. | Fried Dumpling (8) | $7.45 |
7a. | Steamed Dumpling (8) | $7.45 |
8. | Fried Vegetable Dumpling (6) | $7.45 |
8a. | Steamed Vegetable Dumpling (6) | $7.45 |
9. | Hot Noodles w. Sesame Sauce | $6.05 |
9a. | Cold Noodles w. Sesame Sauce | $6.05 |
10. | Crab Meat Rangoon | $7.45 |
11. | Spare Ribs | (5) $8.75 (10) $14.80 |
12. | Boneless Spare Ribs | (S) $8.75 (L) $14.80 |
14. | Pu Pu Platter (for 2) | $13.45 |
15. | Fried Chicken Wings (8) | $8.25 |
15a. | French Fries | $4.75 |
15b. | Teriyaki Chicken (4) | $6.30 |
15c. | Fried Scallop (10) | $6.05 |
15d. | Bourbon Chicken | $7.75 |
Soup
With crispy noodles
16. | Egg Drop Soup | Pt. $3.15 Qt. $4.75 |
17. | Wonton Soup | Pt. $3.40 Qt. $5.20 |
18. | Hot and Sour Soup | Pt. $3.45 Qt. $5.55 |
19. | Chicken Noodles Soup | Pt. $3.30 Qt. $4.75 |
19a. | Chicken Rice Soup | Pt. $3.30 Qt. $4.75 |
20. | Seafood Delight Soup | Pt. $4.80 Qt. $7.30 |
21. | Vegetable with Bean Curd Soup | Qt. $5.55 |
21a. | Wonton Egg Drop Soup | Qt. $6.35 |
Chow Mein
With rice and crispy noodles.
22. | Chicken Chow Mein | Sm. $5.80 Lg. $8.75 |
22a. | Pork Chow Mein | Sm. $5.80 Lg. $8.75 |
23. | Beef Chow Mein | Sm. $6.05 Lg. $9.05 |
23a. | Shrimp Chow Mein | Sm. $6.05 Lg. $9.05 |
24. | House Special Chow Mein | Lg. $9.35 |
Lo Mein and Mei Fun
Lo Mein and Mei Fun (Soft Noodles)
25. | Chicken Lo Mein and Mei Fun | Sm. $6.05 Lg. $9.05 |
26. | Vegetable Lo Mein and Mei Fun | Sm. $6.05 Lg. $8.35 |
27. | Beef Lo Mein and Mei Fun | Sm. $6.05 Lg. $9.75 |
28. | Roast Pork Lo Mein and Mei Fun | Sm. $6.05 Lg. $9.35 |
29. | Shrimp Lo Mein and Mei Fun | Sm. $6.05 Lg. $9.75 |
30. | House Special Lo Mein and Mei Fun | Lg. $10.55 |
31. | Singapore Chow Mei Fun![]() |
Lg. $10.75 |
Chow Ho Fun
(Rice Noodles)
H1. | Vegetable Chow Ho Fun | $9.15 |
H2. | Chicken Chow Ho Fun | $9.15 |
H3. | Shrimp Chow Ho Fun | $9.15 |
H3a. | Beef Chow Ho Fun | $9.15 |
H4. | House Special Chow Ho Fun | $9.15 |
Chop Suey
32. | Chicken Chop Suey | $8.80 |
32a. | Pork Chop Suey | $8.80 |
33. | Beef Chop Suey | $9.00 |
34. | Shrimp Chop Suey | $9.60 |
35. | House Special Chop Suey | $9.60 |
Fried Rice
36. | Chicken Fried Rice | Sm. $6.55 Lg. $9.55 |
37. | Beef Fried Rice | Sm. $6.55 Lg. $10.25 |
38. | Shrimp Fried Rice | Sm. $6.55 Lg. $10.25 |
40. | Young Chow Fried Rice | Sm. $6.55 Lg. $10.25 |
41. | Roast Pork Fried Rice | Sm. $6.55 Lg. $9.85 |
42. | Vegetable Fried Rice | Sm. $6.55 Lg. $8.85 |
Side Orders
White Rice | Sm. $2.55 Lg. $3.80 |
|
Fortune Cookies | $2.00 |
|
Crispy Noodles | $2.00 |
|
Brown Rice | Pt. $3.05 Qt. $5.30 |
Chef's Special
With white rice.
S1. | General Tso's Chicken![]() Tender chunk of chicken prepared with special brown sauce. Served with white rice. |
$11.75 |
S2. | Ginger Garlic Chicken![]() |
$11.75 |
S3. | Orange Beef![]() Chunks of crispy beef or chicken sauteed with orange peel sauce. Served with white rice |
$11.75 |
S3. | Orange Chicken Chunks of crispy beef or chicken sauteed with orange peel sauce. Served with white rice |
$11.75 |
S4. | 4 Season Beef, shrimp, chicken and pork sauteed with vegetables. |
$11.95 |
S5. | Beef with Scallops Beef, scallops, mushrooms and other vegetables in house special sauce. |
$12.95 |
S6. | Triple Delight Shrimp, beef and chicken with assorted vegetables. |
$12.95 |
S7. | Dragon and Phoenix![]() Spicy stir fried jumbo shrimp and general tso's chicken. |
$12.95 |
S8. | Scallops and Shrimp Szechuan Style![]() Fresh scallops and shrimp sauteed with broccoli, mushrooms, vegetables in Szechuan style. |
$12.95 |
S9. | Sesame Chicken Chunks of crispy chicken sauteed in brown sauce with sesame seed on top. |
$11.75 |
S10. | Sesame Beef Chunks of crispy beef sauteed in brown sauce with sesame seed on top. |
$12.95 |
S11. | Lake Tung Ting Shrimp Shrimp with assorted vegetables in egg white sauce. |
$11.95 |
S12. | Lemon Chicken Chicken pan fried and served in our special lemon sauce. |
$11.95 |
S13. | Happy Family Scallops, beef, chicken, shrimp and pork with Chinese vegetables in brown sauce |
$13.50 |
S14. | Kung Po Shrimp and Chicken![]() |
$12.95 |
S15. | 4 Stars around the Moon Crab meat, chicken, pork, scallop and mixed vegetables served with fried shrimp. |
$12.95 |
S16. | Seafood Combination Scallops, shrimp with many kinds of vegetables in white sauce. |
$13.95 |
S19. | Hunan Chicken and Shrimp![]() |
$12.55 |
S20. | Seafood Pan Fried Noodle | $14.95 |
S21. | General Tso's Tofu![]() |
$9.95 |
S22. | General Tso's Shrimp![]() |
$14.50 |
S23. | Sesame Shrimp | $14.50 |
S24. | Pineapple Chicken | $11.95 |
S25. | Bourbon Chicken | $11.95 |
Egg Foo Young
With white rice.
43. | Chicken Egg Foo Young | $8.95 |
44. | Beef Egg Foo Young | $9.35 |
45. | Shrimp Egg Foo Young | $9.35 |
46. | Roast Pork Egg Foo Young | $9.35 |
47. | Crab Meat Egg Foo Young | $9.35 |
48. | Mushroom Egg Foo Young | $8.95 |
Vegetable
With white rice.
49. | Sauteed Broccoli | $8.95 |
50. | Broccoli with Garlic Sauce![]() |
$8.95 |
51. | Bean Curd Home Style![]() |
$8.95 |
52. | Bean Curd Szechuan Style![]() |
$8.95 |
53. | Snow Peas and Mushrooms | $8.95 |
54. | Mixed Vegetables | $8.95 |
56. | Vegetable Delight | $8.95 |
56a. | Kung Po Tofu![]() |
$8.95 |
56b. | Tofu with Broccoli in Garlic Sauce![]() |
$8.95 |
56c. | Eggplant w. Garlic Sauce![]() |
$8.95 |
Sweet and Sour
With white rice.
57. | Sweet and Sour Chicken | $10.75 |
58. | Sweet and Sour Pork | $10.75 |
59. | Sweet and Sour Shrimp | $11.45 |
60. | Sweet and Sour Triple | $11.45 |
Chicken
With white rice.
61. | Chicken with Mixed Vegetable | Sm. $6.75 Lg. $10.25 |
62. | Chicken with Broccoli | Sm. $6.75 Lg. $10.25 |
63. | Moo Goo Gai Pan | Sm. $6.75 Lg. $10.25 |
64. | Chicken with Snow Peas | Sm. $6.75 Lg. $10.25 |
65. | Chicken with Cashew Nuts | Sm. $6.75 Lg. $10.25 |
66. | Kung Pao Chicken![]() |
Sm. $6.75 Lg. $10.25 |
67. | Chicken with Garlic Sauce![]() |
Sm. $6.75 Lg. $10.25 |
68. | Ta Chien Chicken![]() |
Lg. $10.25 |
69. | Chicken with Black Bean Sauce![]() |
Lg. $10.25 |
70. | Curry Chicken![]() |
Lg. $10.25 |
71. | Hunan Chicken![]() |
Lg. $10.25 |
73. | 6 Moo Shu Chicken | Lg. $10.25 |
74. | Boneless Chicken | Lg. $10.25 |
74a. | Sa Cha Chicken![]() |
Lg. $10.25 |
74b. | Chicken with Mushrooms | Lg. $10.25 |
74c. | Chicken with Eggplant | Lg. $10.25 |
Pork
With white rice.
75. | Pork with Broccoli | Sm. $7.30 Lg. $10.85 |
76. | Pork with Snow Peas | Sm. $7.30 Lg. $10.85 |
77. | Pork with Mixed Vegetables | Sm. $7.30 Lg. $10.85 |
78. | Pork with Garlic Sauce | Sm. $7.30 Lg. $10.85 |
79. | Double Sauteed Pork | Sm. $7.30 Lg. $10.85 |
80. | Szechuan Pork | Sm. $7.30 Lg. $10.85 |
81. | Pork with Black Bean Sauce | Lg. $10.85 |
82. | Hunan Pork | Lg. $10.85 |
83. | Pork with Green Onions | Lg. $10.85 |
84. | 6 Moo Shu Pork | Lg. $10.85 |
86. | Pork with Mushrooms | Lg. $10.85 |
86a. | Pork with Eggplant | Lg. $110.85 |
Beef
With white rice.
87. | Beef with Broccoli | Sm. $7.90 Lg. $12.05 |
88. | Pepper Steak with Onion | Sm. $7.90 Lg. $12.05 |
89. | Beef with Snow Peas | Sm. $7.90 Lg. $12.05 |
90. | Beef with Mixed Vegetables | Sm. $7.90 Lg. $12.05 |
91. | Beef with Snow Peas and Mushrooms | Lg. $12.05 |
92. | Beef with Garlic Sauce | Lg. $12.05 |
93. | Szechuan Beef | Lg. $12.05 |
94. | Beef with Black Bean Sauce | Lg. $12.05 |
95. | Hunan Beef | Lg. $12.05 |
96. | Beef with Green Onion | Lg. $12.05 |
97. | 6 Moo Shu Beef | Lg. $12.05 |
98. | Beef with Bean Curd | Lg. $12.05 |
98a. | Beef with Eggplant | Lg. $12.05 |
Seafood
With white rice
99. | Shrimp with Broccoli | Sm. $8.00 Lg. $12.15 |
100. | Shrimp with Snow Peas | Sm. $8.00 Lg. $12.15 |
101. | Shrimp in Lobster Sauce | Sm. $8.00 Lg. $12.15 |
102. | Shrimp with Mixed Vegetables | Sm. $8.00 Lg. $12.15 |
103. | Shrimp with Cashew Nuts | Sm. $8.00 Lg. $12.15 |
104. | Kung Pao Shrimp![]() |
Sm. $8.00 Lg. $12.15 |
105. | Shrimp with Garlic Sauce![]() |
Sm. $8.00 Lg. $12.15 |
106. | Shrimp with Back Bean Sauce![]() |
Lg. $12.15 |
107. | Shrimp with Chili Sauce![]() |
Lg. $12.15 |
108. | Chicken and Shrimp Combo | Lg. $12.15 |
109. | Moo Shu Shrimp | Lg. $12.15 |
110. | Shrimp and Chicken Hunan Style![]() |
Lg. $12.15 |
111. | Shrimp and Pork with Golden Brown Sauce![]() |
Lg. $12.15 |
112. | Hunan Shrimp![]() |
Lg. $12.15 |
113. | Shrimp with Snow Peas and Baby Corn | Lg. $12.15 |
114. | Curry Shrimp![]() |
Lg. $12.15 |
115. | Szechuan Shrimp![]() |
Lg. $12.15 |
Combination Platters
Served with roast pork fried rice and egg roll.
C1. | Chicken with Broccoli | $9.45 |
C2. | Beef with Broccoli | $9.45 |
C3. | Pepper Steak with Onion | $9.45 |
C4. | Moo Goo Gai Pan | $9.45 |
C5. | Sweet and Sour Pork | $9.45 |
C5. | Sweet and Sour Chicken | $9.95 |
C6. | General Tso's Chicken![]() |
$9.45 |
C7. | Chicken with Garlic Sauce![]() |
$9.45 |
C8. | Pork with Garlic Sauce![]() |
$9.45 |
C9. | Chicken Chow Mein | $9.45 |
C10. | Shrimp Chow Mein | $9.45 |
C11. | Shrimp with Lobster Sauce | $9.45 |
C12. | Pork with Mixed Vegetables | $9.45 |
C13. | Mixed Vegetables | $9.45 |
C14. | Pork Lo Mein | $9.45 |
C14. | Chicken Lo Mein | $9.45 |
C15. | Pork Egg Foo Young | $9.45 |
C15. | Chicken Egg Foo Young | $9.45 |
C16. | Hunan Chicken![]() |
$9.45 |
C16. | Hunan Pork![]() |
$9.45 |
C17. | Spare Ribs | $9.45 |
C17. | Boneless Spare Ribs | $9.45 |
C18. | Sesame Chicken | $9.45 |
C19. | Shrimp with Broccoli | $9.45 |
C20. | Orange Chicken![]() |
$9.45 |
C21. | Bourbon Chicken | $9.45 |
Health Food Selection
With white rice.
1. | Bean Curd with Mixed Vegetables | $8.95 |
2. | Broccoli with Bean Curd | $8.95 |
3. | Steamed Mixed Vegetables with Chicken | $11.05 |
4. | Chicken with Bean Curd | $10.65 |
5. | Shrimp with Mixed Vegetables | $11.00 |
Special Luncheon
(11:00 am to 3:00 pm)
Served with Roast Pork Fried Rice & Soup Wonton, Egg Drop or Hot & Sour Soup or Soda
Individual Party Trays
Half Tray serves 5-7 & Full Trays Serve 10-12
Egg Rolls | (10pcs) $17.95 (20pcs) $30.50 |
|
Sauteed Fresh Mixed Vegs | Sm. $30.95 Lg. $47.20 |
|
Fried Dumpling | Sm $27.95 Lg. $44.20 |
|
Steamed Dumpling | Sm. $27.95 Lg. $44.20 |
|
Chicken with Broccoli | Sm. $37.75 Lg. $60.20 |
|
Beef with Broccoli | Sm. $37.95 Lg. $60.20 |
|
House Special Fried Rice | Sm. $33.95 Lg. $55.20 |
|
Pork Fried Rice | Sm. $30.95 Lg. $47.20 |
|
Chicken Fried Rice | Sm. $30.95 Lg. $47.20 |
|
Chicken w. Vegs | Sm. $37.95 Lg. $60.20 |
|
Beef w. Vegs | Sm. $37.95 Lg. $60.20 |
|
Chicken w,Mushroom | Sm. $37.95 Lg. $60.20 |
|
Beef w,Mushroom | Sm. $37.95 Lg. $60.20 |
|
Vegetable Fried Rice | Sm. $26.95 Lg. $45.20 |
|
Bourbon Chicken | Sm. $37.95 Lg. $60.20 |
|
Shrimp Fried Rice | Sm. $34.95 Lg. $53.20 |
|
Shrimp with Broccoli | Sm. $42.95 Lg. $68.20 |
|
House Special Lo Mein | Sm. $35.95 Lg. $56.20 |
|
Shrimp with Mixed Vegetables | Sm. $42.95 Lg. $68.20 |
|
Vegetable Lo Mein | Sm. $27.95 Lg. $44.20 |
|
Chicken with Garlic Sauce | Sm. $37.95 Lg. $60.20 |
|
Pork Lo Mein | Sm. $31.95 Lg. $50.20 |
|
Chicken Lo Mein | Sm. $31.95 Lg. $50.20 |
|
Sesame Chicken | Sm. $38.95 Lg. $60.20 |
|
Chicken with Garlic Sauce![]() |
Sm. $42.95 Lg. $68.20 |
|
Shrimp with Garlic Sauce![]() |
Sm. $42.95 Lg. $68.20 |
|
Orange Chicken![]() |
Sm. $38.95 Lg. $60.20 |
|
General Tso's Chicken![]() |
Sm. $38.95 Lg. $60.20 |